4MPLG Series
Plunger Valve
Description
The 4MPLG Series Plunger Valve is a precision-engineered axial flow control valve also known as a needle valve designed for accurate flow regulation, pressure control and safe energy dissipation in water transmission pipelines. Its robust construction and advanced internal plunger mechanism ensure smooth throttling and stable flow control. making it ideal for demanding water management applications.
Designed for use in municipal water supply systems, irrigation networks, hydropower plants and industrial water pipelines. the 4MPLG Series Plunger Valve delivers reliable performance even under high-pressure conditions. Its unique plunger design allows water to expand evenly within the valve body, significantly reducing vibration, cavitation and noise while protecting the pipeline system from sudden pressure fluctuations.
The valve can be operated using an electric actuator or a manual gearbox, enabling precise control over flow rates. Its streamlined internal geometry ensures low head loss and efficient energy dissipation thereby enhancing overall system performance and operational stability.
Technical Specification
| No. | Description | Material |
|---|---|---|
| 1 | Body | ASTM A 216 Gr. WCB / CF8 / CF8M |
| 2 | Plunger | ASTM A 351 Gr. CF8 / CF8M |
| 3 | Vane Ring | ASTM A 351 Gr. CF8 / CF8M |
| 4 | Crank | ASTM A 351 Gr. CF8 / CF8M |
| 5 | Retainer Ring | ASTM A 351 Gr. CF8 / CF8M |
| 6 | Connecting Rod | S.S. 304 |
| 7 | Profile Gasket | EPDM |
| Tolerance | ±5MM | +3MM -1MM |
+3MM | +0.5MM | ±1MM | ±0.8MM | ±1.5MM | |
| 100 | 300 | 230 | 22.3 | 2 | 157.2 | 19.05 | 08 | 190.5 |
| 150 | 350 | 255 | 23.9 | 2 | 215.9 | 22.2 | 08 | 241.3 |
| 200 | 400 | 345 | 27.0 | 2 | 269.9 | 22.2 | 08 | 298.5 |
| 250 | 450 | 405 | 28.6 | 2 | 323.8 | 25.4 | 12 | 362 |
| 300 | 500 | 485 | 30.2 | 2 | 381 | 25.4 | 12 | 431.8 |
| 350 | 550 | 535 | 33.4 | 2 | 412.8 | 28.6 | 12 | 476.3 |
| 400 | 600 | 595 | 35 | 2 | 469.9 | 28.6 | 16 | 539.8 |
| 450 | 650 | 635 | 38.1 | 2 | 533.4 | 31.75 | 16 | 577.9 |
| 500 | 750 | 700 | 41.3 | 2 | 584.2 | 31.75 | 20 | 635 |
| 600 | 900 | 815 | 46.1 | 2 | 692.2 | 34.9 | 20 | 749.3 |
| 700 | 1050 | 925 | 69.9 | 2 | 800 | 34.9 | 28 | 863.6 |
| 800 | 1200 | 1060 | 56 | 2 | 914 | 41.3 | 28 | 977.9 |
| 1000 | 1500 | 1290 | 88.9 | 2 | 1124 | 41.3 | 36 | 1200.2 |
| 1200 | 1800 | 1510 | 106.4 | 2 | 1359 | 41.3 | 44 | 1422.4 |
| 1400 | 2100 | 1745 | 122.3 | 2 | 1575 | 47.6 | 48 | 1651 |
Higher Size on Request.